Code |
A Ø Tube int. rage - mm |
B Thread size |
C Crown diam. - mm |
D Total length - mm |
E Ø Head - mm |
|
---|---|---|---|---|---|---|
88TT2CTM08-14.8 | 14.8-16.1 | M8 | 16,6 | 22,0 | 19,0 | Data sheet |
88TT2CTM08-15.7 | 15.7-17.1 | M8 | 18,1 | 22,0 | 19,0 | Data sheet |
88TT2CTM08-16.4 | 16.4-17.7 | M8 | 18,2 | 22,0 | 19,0 | Data sheet |
88TT2CTM08-17.9 | 17.9-19.3 | M8 | 20,0 | 22,0 | 22,2 | Data sheet |
88TT2CTM10-17.9 | 17.9-19.3 | M10 | 20,0 | 22,0 | 22,2 | Data sheet |
88TT2CTM08-18.9 | 18.9-20.2 | M8 | 21,0 | 22,0 | 22,2 | Data sheet |
88TT2CTM10-18.9 | 18.9-20.2 | M10 | 21,0 | 22,0 | 22,2 | Data sheet |
88TT2CTM08-19.2 | 19.2-21.0 | M8 | 22,0 | 22,0 | 25,0 | Data sheet |
88TT2CTM10-19.2 | 19.2-21.0 | M10 | 22,0 | 22,0 | 25,0 | Data sheet |
88TT2CTM08-21.4 | 21.4-22.4 | M8 | 23,0 | 22,0 | 25,0 | Data sheet |
88TT2CTM10-21.4 | 21.4-22.4 | M10 | 23,0 | 22,0 | 25,0 | Data sheet |
88TT2CTM08-22.1 | 22.1-23.4 | M8 | 24,7 | 22,0 | 25,0 | Data sheet |
88TT2CTM10-22.1 | 22.1-23.4 | M10 | 24,7 | 22,0 | 25,0 | Data sheet |
88TT2CTM08-22.7 | 22.7-24.0 | M8 | 24,5 | 22,0 | 25,0 | Data sheet |
88TT2CTM10-22.7 | 22.7-24.0 | M10 | 24,5 | 22,0 | 25,0 | Data sheet |
88TT2CTM08-24.6 | 24.6-25.6 | M8 | 26,4 | 22,0 | 28,1 | Data sheet |
88TT2CTM10-24.6 | 24.6-25.6 | M10 | 26,4 | 22,0 | 28,1 | Data sheet |
88TT2CTM08-25.3 | 25.3-26.6 | M8 | 27,6 | 22,0 | 28,5 | Data sheet |
88TT2CTM10-25.3 | 25.3-26.6 | M10 | 27,6 | 22,0 | 28,5 | Data sheet |
88TT2CTM08-26.6 | 26.6-27.6 | M8 | 28,2 | 22,0 | 28,5 | Data sheet |
88TT2CTM10-26.6 | 26.6-27.6 | M10 | 28,2 | 22,0 | 28,5 | Data sheet |
88TT2CTM08-26.0 | 26.0-28.0 | M8 | 28,4 | 22,0 | 30,0 | Data sheet |
88TT2CTM10-26.0 | 26.0-28.0 | M10 | 28,4 | 22,0 | 30,0 | Data sheet |
88TT2CTM08-28.4 | 28.4-29.8 | M8 | 31,0 | 22,0 | 32,0 | Data sheet |
88TT2CTM10-28.4 | 28.4-29.8 | M10 | 31,0 | 22,0 | 32,0 | Data sheet |
88TT2CTM08-29.8 | 29.8-30.8 | M8 | 31,8 | 22,0 | 32,0 | Data sheet |
88TT2CTM10-29.8 | 29.8-30.8 | M10 | 31,8 | 22,0 | 32,0 | Data sheet |
88TT2CTM08-31.7 | 31.7-32.9 | M8 | 33,7 | 22,0 | 35,0 | Data sheet |
88TT2CTM10-31.7 | 31.7-32.9 | M10 | 33,7 | 22,0 | 35,0 | Data sheet |
88TT2CTM08-32.7 | 32.7-33.9 | M8 | 35,0 | 22,0 | 38,0 | Data sheet |
88TT2CTM10-32.7 | 32.7-33.9 | M10 | 35,0 | 22,0 | 38,0 | Data sheet |
88TT2CTM08-33.7 | 33.7-35.0 | M8 | 36,0 | 22,0 | 38,0 | Data sheet |
88TT2CTM10-33.7 | 33.7-35.0 | M10 | 36,0 | 22,0 | 38,0 | Data sheet |
88TT2CTM08-34.8 | 34.8-36.1 | M8 | 37,1 | 22,0 | 38,0 | Data sheet |
88TT2CTM10-34.8 | 34.8-36.1 | M10 | 37,1 | 22,0 | 38,0 | Data sheet |
88TT2CTM08-36.0 | 36.0-38.0 | M8 | 39,0 | 22,0 | 40,0 | Data sheet |
88TT2CTM10-36.0 | 36.0-38.0 | M10 | 39,0 | 22,0 | 40,0 | Data sheet |
88TT2CTM08-37.3 | 37.3-39.3 | M8 | 40,0 | 22,0 | 41,3 | Data sheet |
88TT2CTM10-37.3 | 37.3-39.3 | M10 | 40,0 | 22,0 | 41,3 | Data sheet |
88TT2CTM08-38.4 | 38.4-40.4 | M8 | 41,3 | 22,0 | 44,5 | Data sheet |
88TT2CTM10-38.4 | 38.4-40.4 | M10 | 41,3 | 22,0 | 44,5 | Data sheet |
88TT2CTM08-41.4 | 41.4-42.4 | M8 | 43,5 | 22,0 | 44,5 | Data sheet |
88TT2CTM10-41.4 | 41.4-42.4 | M10 | 43,5 | 22,0 | 44,5 | Data sheet |
88TT2CTM08-42.2 | 42.2-44.2 | M8 | 45,2 | 22,0 | 50,8 | Data sheet |
88TT2CTM10-42.2 | 42.2-44.2 | M10 | 45,2 | 22,0 | 50,8 | Data sheet |
88TT2CTM08-43.7 | 43.7-45.7 | M8 | 46,7 | 22,0 | 50,8 | Data sheet |
88TT2CTM10-43.7 | 43.7-45.7 | M10 | 46,7 | 22,0 | 50,8 | Data sheet |
88TT2CTM08-44.6 | 44.6-46.8 | M8 | 47,6 | 22,0 | 50,8 | Data sheet |
88TT2CTM10-44.6 | 44.6-46.8 | M10 | 47,6 | 22,0 | 50,8 | Data sheet |
88TT2CTM08-46.8 | 46.8-47.8 | M8 | 49,0 | 22,0 | 50,8 | Data sheet |
88TT2CTM10-46.8 | 46.8-47.8 | M10 | 49,0 | 22,0 | 50,8 | Data sheet |
88TT2CTM08-47.5 | 47.5-48.8 | M8 | 50,0 | 22,0 | 50,8 | Data sheet |
88TT2CTM10-47.5 | 47.5-48.8 | M10 | 50,0 | 22,0 | 50,8 | Data sheet |
88TT2CTM08-53.0 | 53.0-55.0 | M8 | 56,0 | 22,0 | 57,1 | Data sheet |
88TT2CTM10-53.0 | 53.0-55.0 | M10 | 56,0 | 22,0 | 57,1 | Data sheet |
88TT2CTM08-56.0 | 56.0-58.0 | M8 | 59,0 | 22,0 | 60,0 | Data sheet |
88TT2CTM10-56.0 | 56.0-58.0 | M10 | 59,0 | 22,0 | 60,0 | Data sheet |
88TT2CTM08-59.5 | 59.5-61.5 | M8 | 62,5 | 22,0 | 63,5 | Data sheet |
88TT2CTM10-59.5 | 59.5-61.5 | M10 | 62,5 | 22,0 | 63,5 | Data sheet |
Fixi Srl with sole member - Company subject to the management and coordination activities of Berardi Bullonerie Srl
Via Bellardi 40/A - 10146 Torino (Italy) - Tel. +39 011 70.72.398 - +39 011 70.70.877 - Fax +39 011 70.72.521
Share Capital € 100.000 - Reg. Imp., Cod. Fisc. and P.IVA IT 13092700015 - Registration. in the Turin REA Companies Register N.1338440
Privacy Policy - Cookie Policy
For information and quotes: info@fixi.it
Ask for a quotation
Request sent
Thank you for your request.
Our staff will reply to you as soon as possible.
Product added to your wishlist
You added to your wishlist. Get a quotation for them by clicking the button Ask for a quotation.