Code |
A Ø Tube int. rage - mm |
B Thread size |
C Crown diam. - mm |
D Total length - mm |
|
---|---|---|---|---|---|
88TT2STM06-11.8 | 11.8-12.2 | M6 | 13,0 | 10,0 | Data sheet |
88TT2STM06-12.6 | 12.6-13.2 | M6 | 14,0 | 10,0 | Data sheet |
88TT2STM06-13.2 | 13.2-13.8 | M6 | 14,5 | 10,0 | Data sheet |
88TT2STM06-13.8 | 13.8-14.2 | M6 | 15,0 | 10,0 | Data sheet |
88TT2STM06-14.8 | 14.8-16.1 | M6 | 16,6 | 10,0 | Data sheet |
88TT2STM08-14.8 | 14.8-16.1 | M8 | 16,6 | 10,0 | Data sheet |
88TT2STM06-15.7 | 15.7-17.1 | M6 | 17,5 | 10,0 | Data sheet |
88TT2STM08-15.7 | 15.7-17.1 | M8 | 17,5 | 10,0 | Data sheet |
88TT2STM06-16.4 | 16.4-17.7 | M6 | 18,2 | 10,0 | Data sheet |
88TT2STM08-16.4 | 16.4-17.7 | M8 | 18,2 | 10,0 | Data sheet |
88TT2STM06-17.9 | 17.9-19.3 | M6 | 20,0 | 10,0 | Data sheet |
88TT2STM08-17.9 | 17.9-19.3 | M8 | 20,0 | 10,0 | Data sheet |
88TT2STM10-17.9 | 17.9-19.3 | M10 | 20,0 | 10,0 | Data sheet |
88TT2STM06-18.9 | 18.9-20.2 | M6 | 21,0 | 10,0 | Data sheet |
88TT2STM08-18.9 | 18.9-20.2 | M8 | 21,0 | 10,0 | Data sheet |
88TT2STM10-18.9 | 18.9-20.2 | M10 | 21,0 | 10,0 | Data sheet |
88TT2STM06-19.5 | 19.5-20.9 | M6 | 21,5 | 10,0 | Data sheet |
88TT2STM08-19.5 | 19.5-20.9 | M8 | 21,5 | 10,0 | Data sheet |
88TT2STM10-19.5 | 19.5-20.9 | M10 | 21,5 | 10,0 | Data sheet |
88TT2STM06-20.9 | 20.9-21.4 | M6 | 21,9 | 10,0 | Data sheet |
88TT2STM08-20.9 | 20.9-21.4 | M8 | 21,9 | 10,0 | Data sheet |
88TT2STM10-20.9 | 20.9-21.4 | M10 | 21,9 | 10,0 | Data sheet |
88TT2STM06-21.4 | 21.4-22.4 | M6 | 23,0 | 10,0 | Data sheet |
88TT2STM08-21.4 | 21.4-22.4 | M8 | 23,0 | 10,0 | Data sheet |
88TT2STM10-21.4 | 21.4-22.4 | M10 | 23,0 | 10,0 | Data sheet |
88TT2STM06-22.1 | 22.1-23.4 | M6 | 24,0 | 10,0 | Data sheet |
88TT2STM08-22.1 | 22.1-23.4 | M8 | 24,0 | 10,0 | Data sheet |
88TT2STM10-22.1 | 22.1-23.4 | M10 | 24,0 | 10,0 | Data sheet |
88TT2STM06-22.7 | 22.7-24.0 | M6 | 24,5 | 10,0 | Data sheet |
88TT2STM08-22.7 | 22.7-24.0 | M8 | 24,5 | 10,0 | Data sheet |
88TT2STM10-22.7 | 22.7-24.0 | M10 | 24,5 | 10,0 | Data sheet |
88TT2STM06-24.6 | 24.6-25.6 | M6 | 26,4 | 15,0 | Data sheet |
88TT2STM08-24.6 | 24.6-25.6 | M8 | 26,4 | 15,0 | Data sheet |
88TT2STM10-24.6 | 24.6-25.6 | M10 | 26,4 | 15,0 | Data sheet |
88TT2STM06-25.3 | 25.3-26.6 | M6 | 27,6 | 15,0 | Data sheet |
88TT2STM08-25.3 | 25.3-26.6 | M8 | 27,6 | 15,0 | Data sheet |
88TT2STM10-25.3 | 25.3-26.6 | M10 | 27,6 | 15,0 | Data sheet |
88TT2STM06-26.0 | 26.0-28.0 | M6 | 28,8 | 15,0 | Data sheet |
88TT2STM08-26.0 | 26.0-28.0 | M8 | 28,8 | 15,0 | Data sheet |
88TT2STM10-26.0 | 26.0-28.0 | M10 | 28,8 | 15,0 | Data sheet |
88TT2STM06-28.4 | 28.4-29.8 | M6 | 30,6 | 15,0 | Data sheet |
88TT2STM08-28.4 | 28.4-29.8 | M8 | 30,6 | 15,0 | Data sheet |
88TT2STM10-28.4 | 28.4-29.8 | M10 | 30,6 | 15,0 | Data sheet |
88TT2STM06-29.8 | 29.8-30.8 | M6 | 31,2 | 15,0 | Data sheet |
88TT2STM08-29.8 | 29.8-30.8 | M8 | 31,2 | 15,0 | Data sheet |
88TT2STM06-31.7 | 31.7-32.9 | M6 | 33,8 | 15,0 | Data sheet |
88TT2STM08-31.7 | 31.7-32.9 | M8 | 33,8 | 15,0 | Data sheet |
88TT2STM10-31.7 | 31.7-32.9 | M10 | 33,8 | 15,0 | Data sheet |
88TT2STM06-32.7 | 32.7-33.9 | M6 | 35,0 | 15,0 | Data sheet |
88TT2STM08-32.7 | 32.7-33.9 | M8 | 35,0 | 15,0 | Data sheet |
88TT2STM10-32.7 | 32.7-33.9 | M10 | 35,0 | 15,0 | Data sheet |
88TT2STM06-33.7 | 33.7-35.0 | M6 | 36,0 | 15,0 | Data sheet |
88TT2STM08-33.7 | 33.7-35.0 | M8 | 36,0 | 15,0 | Data sheet |
88TT2STM10-33.7 | 33.7-35.0 | M10 | 36,0 | 15,0 | Data sheet |
88TT2STM06-34.8 | 34.8-36.1 | M6 | 37,1 | 15,0 | Data sheet |
88TT2STM08-34.8 | 34.8-36.1 | M8 | 37,1 | 15,0 | Data sheet |
88TT2STM10-34.8 | 34.8-36.1 | M10 | 37,1 | 15,0 | Data sheet |
88TT2STM06-36.0 | 36.0-38.0 | M6 | 39,0 | 15,0 | Data sheet |
88TT2STM08-36.0 | 36.0-38.0 | M8 | 39,0 | 15,0 | Data sheet |
88TT2STM10-36.0 | 36.0-38.0 | M10 | 39,0 | 15,0 | Data sheet |
88TT2STM06-37.3 | 37.3-39.3 | M6 | 40,0 | 15,0 | Data sheet |
88TT2STM08-37.3 | 37.3-39.3 | M8 | 40,0 | 15,0 | Data sheet |
88TT2STM10-37.3 | 37.3-39.3 | M10 | 40,0 | 15,0 | Data sheet |
88TT2STM06-38.4 | 38.4-40.4 | M6 | 41,3 | 15,0 | Data sheet |
88TT2STM08-38.4 | 38.4-40.4 | M8 | 41,3 | 15,0 | Data sheet |
88TT2STM10-38.4 | 38.4-40.4 | M10 | 41,3 | 15,0 | Data sheet |
88TT2STM06-41.4 | 41.4-42.4 | M6 | 43,5 | 15,0 | Data sheet |
88TT2STM08-41.4 | 41.4-42.4 | M8 | 43,5 | 15,0 | Data sheet |
88TT2STM10-41.4 | 41.4-42.4 | M10 | 43,5 | 15,0 | Data sheet |
88TT2STM06-42.2 | 42.2-44.2 | M6 | 45,2 | 15,0 | Data sheet |
88TT2STM08-42.2 | 42.2-44.2 | M8 | 45,2 | 15,0 | Data sheet |
88TT2STM10-42.2 | 42.2-44.2 | M10 | 45,2 | 15,0 | Data sheet |
88TT2STM06-44.6 | 44.6-46.8 | M6 | 47,6 | 15,0 | Data sheet |
88TT2STM08-44.6 | 44.6-46.8 | M8 | 47,6 | 15,0 | Data sheet |
88TT2STM10-44.6 | 44.6-46.8 | M10 | 47,6 | 15,0 | Data sheet |
88TT2STM06-47.5 | 47.5-48.8 | M6 | 50,0 | 15,0 | Data sheet |
88TT2STM08-47.5 | 47.5-48.8 | M8 | 50,0 | 15,0 | Data sheet |
88TT2STM10-47.5 | 47.5-48.8 | M10 | 50,0 | 15,0 | Data sheet |
Fixi Srl with sole member - Company subject to the management and coordination activities of Berardi Bullonerie Srl
Via Bellardi 40/A - 10146 Torino (Italy) - Tel. +39 011 70.72.398 - +39 011 70.70.877 - Fax +39 011 70.72.521
Share Capital € 100.000 - Reg. Imp., Cod. Fisc. and P.IVA IT 13092700015 - Registration. in the Turin REA Companies Register N.1338440
Privacy Policy - Cookie Policy
For information and quotes: info@fixi.it
Ask for a quotation
Request sent
Thank you for your request.
Our staff will reply to you as soon as possible.
Product added to your wishlist
You added to your wishlist. Get a quotation for them by clicking the button Ask for a quotation.