sheet hardness max 70 HRB
Code |
Thread |
A Max |
B +/-0.25 |
Hole Size +0.08 |
T2 Nom |
h Max |
Min. Sheet |
Min.Dist. |
W +/-0.4 |
Z +/-0.13 |
T1 Max |
W1 +/- 0.41 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15PFC2M340 | M3 x 0.5 | 6.71 | 7.92 | 6.73 | 13.72 | 1.53 | 1.53 | 6.4 | 6.4 | 1.83 | 9.14 | 0 | Data sheet |
15PFC2M362 | M3 x 0.5 | 6.71 | 7.92 | 6.73 | 13.72 | 1.53 | 1.53 | 6.4 | 9.5 | 1.83 | 9.14 | 3.2 | Data sheet |
15PFC2M450 | M4 x 0.7 | 7.9 | 9.53 | 7.92 | 17.53 | 1.53 | 1.53 | 7.9 | 7.9 | 2.08 | 11.43 | 0 | Data sheet |
15PFC2M472 | M4 x 0.7 | 7.9 | 9.53 | 7.92 | 17.53 | 1.53 | 1.53 | 7.9 | 11.1 | 2.08 | 11.43 | 3.2 | Data sheet |
15PFC2M494 | M4 x 0.7 | 7.9 | 9.53 | 7.92 | 17.53 | 1.53 | 1.53 | 7.9 | 14.3 | 2.08 | 11.43 | 6.4 | Data sheet |
15PFC2M550 | M5 x 0.8 | 8.72 | 10.31 | 8.74 | 17.53 | 1.53 | 1.53 | 8.65 | 7.9 | 2.08 | 11.47 | 0 | Data sheet |
15PFC2M572 | M5 x 0.8 | 8.72 | 10.31 | 8.74 | 17.53 | 1.53 | 1.53 | 8.65 | 11.1 | 2.08 | 11.47 | 3.2 | Data sheet |
15PFC2M594 | M5 x 0.8 | 8.72 | 10.31 | 8.74 | 17.53 | 1.53 | 1.53 | 8.65 | 14.3 | 2.08 | 11.47 | 6.4 | Data sheet |
15PFC2M660 | M6 x 1 | 10.47 | 11.89 | 10.49 | 22.35 | 1.53 | 1.53 | 9.65 | 9.5 | 2.46 | 14.73 | 0 | Data sheet |
15PFC2M682 | M6 x 1 | 10.47 | 11.89 | 10.49 | 22.35 | 1.53 | 1.53 | 9.65 | 12.70 | 2.46 | 14.73 | 3.2 | Data sheet |
15PFC2M604 | M6 x 1 | 10.47 | 11.89 | 10.49 | 22.35 | 1.53 | 1.53 | 9.65 | 15.90 | 2.46 | 14.73 | 6.4 | Data sheet |
Fixi Srl with sole member - Company subject to the management and coordination activities of Berardi Bullonerie Srl
Via Bellardi 40/A - 10146 Torino (Italy) - Tel. +39 011 70.72.398 - +39 011 70.70.877 - Fax +39 011 70.72.521
Share Capital € 100.000 - Reg. Imp., Cod. Fisc. and P.IVA IT 13092700015 - Registration. in the Turin REA Companies Register N.1338440
Privacy Policy - Cookie Policy
For information and quotes: info@fixi.it
Ask for a quotation
Request sent
Thank you for your request.
Our staff will reply to you as soon as possible.
Product added to your wishlist
You added to your wishlist. Get a quotation for them by clicking the button Ask for a quotation.