sheet hardness max 70 HRB
Code |
Thread |
A Max |
B +/-0.25 |
Hole Size +0.08 |
T2 Nom |
h Max |
Min. Sheet |
Min.Dist. |
W +/-0.4 |
T1 Max |
W1 +/-0.41 |
Driver |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15PFC2PM340 | M3 x 0.5 | 6.71 | 7.92 | 6.73 | 13.72 | 1.53 | 1.53 | 6.35 | 6.4 | 9.4 | 0 | n. 1 | Data sheet |
15PFC2PM362 | M3 x 0.5 | 6.71 | 7.92 | 6.73 | 13.72 | 1.53 | 1.53 | 6.35 | 9.5 | 9.4 | 3.2 | n. 1 | Data sheet |
15PFC2PM450 | M4 x 0.7 | 7.9 | 9.53 | 7.92 | 17.91 | 1.53 | 1.53 | 7.87 | 7.9 | 12.19 | 0 | n. 2 | Data sheet |
15PFC2PM472 | M4 x 0.7 | 7.9 | 9.53 | 7.92 | 17.91 | 1.53 | 1.53 | 7.87 | 11.1 | 12.19 | 3.2 | n. 2 | Data sheet |
15PFC2PM494 | M4 x 0.7 | 7.9 | 9.53 | 7.92 | 17.91 | 1.53 | 1.53 | 7.87 | 14.3 | 12.19 | 6.4 | n. 2 | Data sheet |
15PFC2PM550 | M5 x 0.8 | 8.72 | 10.31 | 8.74 | 17.91 | 1.53 | 1.53 | 8.63 | 7.9 | 12.45 | 0 | n. 2 | Data sheet |
15PFC2PM572 | M5 x 0.8 | 8.72 | 10.31 | 8.74 | 17.91 | 1.53 | 1.53 | 8.63 | 11.1 | 12.45 | 3.2 | n. 2 | Data sheet |
15PFC2PM594 | M5 x 0.8 | 8.72 | 10.31 | 8.74 | 17.91 | 1.53 | 1.53 | 8.63 | 14.3 | 12.45 | 6.4 | n. 2 | Data sheet |
15PFC2PM660 | M6 x 1 | 10.47 | 11.89 | 10.49 | 22.99 | 1.53 | 1.53 | 9.65 | 9.5 | 15.75 | 0 | n. 3 | Data sheet |
15PFC2PM682 | M6 x 1 | 10.47 | 11.89 | 10.49 | 22.99 | 1.53 | 1.53 | 9.65 | 12.70 | 15.75 | 3.2 | n. 3 | Data sheet |
15PFC2PM604 | M6 x 1 | 10.47 | 11.89 | 10.49 | 22.99 | 1.53 | 1.53 | 9.65 | 15.90 | 15.75 | 6.4 | n. 3 | Data sheet |
Fixi Srl with sole member - Company subject to the management and coordination activities of Berardi Bullonerie Srl
Via Bellardi 40/A - 10146 Torino (Italy) - Tel. +39 011 70.72.398 - +39 011 70.70.877 - Fax +39 011 70.72.521
Share Capital € 100.000 - Reg. Imp., Cod. Fisc. and P.IVA IT 13092700015 - Registration. in the Turin REA Companies Register N.1338440
Privacy Policy - Cookie Policy
For information and quotes: info@fixi.it
Ask for a quotation
Request sent
Thank you for your request.
Our staff will reply to you as soon as possible.
Product added to your wishlist
You added to your wishlist. Get a quotation for them by clicking the button Ask for a quotation.