sheet hardness max 80 HRB
Code |
Thread |
B |
Hole Size +0.08 |
G -0.13 |
P |
L |
I +/-0.13 |
Min. Sheet |
Min.Dist. |
|
---|---|---|---|---|---|---|---|---|---|---|
15CFSOM2.5-03 | M2.5x0.45 | 4,8 | 4,2 | 4,19 | 0 | 3 | 3,2 | 1 | 6 | Data sheet |
15CFSOM2.5-04 | M2.5x0.45 | 4,8 | 4,2 | 4,19 | 0 | 4 | 3,2 | 1 | 6 | Data sheet |
15CFSOM2.5-05 | M2.5x0.45 | 4,8 | 4,2 | 4,19 | 0 | 5 | 3,2 | 1 | 6 | Data sheet |
15CFSOM2.5-06 | M2.5x0.45 | 4,8 | 4,2 | 4,19 | 0 | 6 | 3,2 | 1 | 6 | Data sheet |
15CFSOM2.5-08 | M2.5x0.45 | 4,8 | 4,2 | 4,19 | 0 | 8 | 3,2 | 1 | 6 | Data sheet |
15CFSOM2.5-10 | M2.5x0.45 | 4,8 | 4,2 | 4,19 | 4 | 10 | 3,2 | 1 | 6 | Data sheet |
15CFSOM2.5-12 | M2.5x0.45 | 4,8 | 4,2 | 4,19 | 4 | 12 | 3,2 | 1 | 6 | Data sheet |
15CFSOM2.5-14 | M2.5x0.45 | 4,8 | 4,2 | 4,19 | 4 | 14 | 3,2 | 1 | 6 | Data sheet |
15CFSOM2.5-16 | M2.5x0.45 | 4,8 | 4,2 | 4,19 | 8 | 16 | 3,2 | 1 | 6 | Data sheet |
15CFSOM2.5-18 | M2.5x0.45 | 4,8 | 4,2 | 4,19 | 8 | 18 | 3,2 | 1 | 6 | Data sheet |
15CFSOM2.5-20 | M2.5x0.45 | 4,8 | 4,2 | 4,19 | 8 | 20 | 3,2 | 1 | 6 | Data sheet |
15CFSOM3-03 | M3x0.5 hole 4.2 | 4,8 | 4,2 | 4,19 | 0 | 3 | 3,2 | 1 | 6 | Data sheet |
15CFSOM3-04 | M3x0.5 hole 4.2 | 4,8 | 4,2 | 4,19 | 0 | 4 | 3,2 | 1 | 6 | Data sheet |
15CFSOM3-05 | M3x0.5 hole 4.2 | 4,8 | 4,2 | 4,19 | 0 | 5 | 3,2 | 1 | 6 | Data sheet |
15CFSOM3-06 | M3x0.5 hole 4.2 | 4,8 | 4,2 | 4,19 | 0 | 6 | 3,2 | 1 | 6 | Data sheet |
15CFSOM3-08 | M3x0.5 hole 4.2 | 4,8 | 4,2 | 4,19 | 0 | 8 | 3,2 | 1 | 6 | Data sheet |
15CFSOM3-10 | M3x0.5 hole 4.2 | 4,8 | 4,2 | 4,19 | 4 | 10 | 3,2 | 1 | 6 | Data sheet |
15CFSOM3-12 | M3x0.5 hole 4.2 | 4,8 | 4,2 | 4,19 | 4 | 12 | 3,2 | 1 | 6 | Data sheet |
15CFSOM3-14 | M3x0.5 hole 4.2 | 4,8 | 4,2 | 4,19 | 4 | 14 | 3,2 | 1 | 6 | Data sheet |
15CFSOM3-16 | M3x0.5 hole 4.2 | 4,8 | 4,2 | 4,19 | 8 | 16 | 3,2 | 1 | 6 | Data sheet |
15CFSOM3-18 | M3x0.5 hole 4.2 | 4,8 | 4,2 | 4,19 | 8 | 18 | 3,2 | 1 | 6 | Data sheet |
15CFSOM3-20 | M3x0.5 hole 4.2 | 4,8 | 4,2 | 4,19 | 8 | 20 | 3,2 | 1 | 6 | Data sheet |
15CFSOM3-22 | M3x0.5 hole 4.2 | 4,8 | 4,2 | 4,19 | 11 | 22 | 3,2 | 1 | 6 | Data sheet |
15CFSOM3-25 | M3x0.5 hole 4.2 | 4,8 | 4,2 | 4,19 | 11 | 25 | 3,2 | 1 | 6 | Data sheet |
15CFSO35M3-03 | M3x0.5 hole 5.4 | 6,4 | 5,4 | 5,38 | 0 | 3 | 3,2 | 1 | 7 | Data sheet |
15CFSO35M3-04 | M3x0.5 hole 5.4 | 6,4 | 5,4 | 5,38 | 0 | 4 | 3,2 | 1 | 7 | Data sheet |
15CFSO35M3-05 | M3x0.5 hole 5.4 | 6,4 | 5,4 | 5,38 | 0 | 5 | 3,2 | 1 | 7 | Data sheet |
15CFSO35M3-06 | M3x0.5 hole 5.4 | 6,4 | 5,4 | 5,38 | 0 | 6 | 3,2 | 1 | 7 | Data sheet |
15CFSO35M3-08 | M3x0.5 hole 5.4 | 6,4 | 5,4 | 5,38 | 0 | 8 | 3,2 | 1 | 7 | Data sheet |
15CFSO35M3-10 | M3x0.5 hole 5.4 | 6,4 | 5,4 | 5,38 | 4 | 10 | 3,2 | 1 | 7 | Data sheet |
15CFSO35M3-12 | M3x0.5 hole 5.4 | 6,4 | 5,4 | 5,38 | 4 | 12 | 3,2 | 1 | 7 | Data sheet |
15CFSO35M3-14 | M3x0.5 hole 5.4 | 6,4 | 5,4 | 5,38 | 4 | 14 | 3,2 | 1 | 7 | Data sheet |
15CFSO35M3-16 | M3x0.5 hole 5.4 | 6,4 | 5,4 | 5,38 | 8 | 16 | 3,2 | 1 | 7 | Data sheet |
15CFSO35M3-18 | M3x0.5 hole 5.4 | 6,4 | 5,4 | 5,38 | 8 | 18 | 3,2 | 1 | 7 | Data sheet |
15CFSO35M3-20 | M3x0.5 hole 5.4 | 6,4 | 5,4 | 5,38 | 8 | 20 | 3,2 | 1 | 7 | Data sheet |
15CFSO35M3-22 | M3x0.5 hole 5.4 | 6,4 | 5,4 | 5,38 | 11 | 22 | 3,2 | 1 | 7 | Data sheet |
15CFSO35M3-25 | M3x0.5 hole 5.4 | 6,4 | 5,4 | 5,38 | 11 | 25 | 3,2 | 1 | 7 | Data sheet |
15CFSOM4-03 | M4x0.7 | 7,9 | 7,2 | 7,11 | 0 | 3 | 4,8 | 1,3 | 8 | Data sheet |
15CFSOM4-04 | M4x0.7 | 7,9 | 7,2 | 7,11 | 0 | 4 | 4,8 | 1,3 | 8 | Data sheet |
15CFSOM4-05 | M4x0.7 | 7,9 | 7,2 | 7,11 | 0 | 5 | 4,8 | 1,3 | 8 | Data sheet |
15CFSOM4-06 | M4x0.7 | 7,9 | 7,2 | 7,11 | 0 | 6 | 4,8 | 1,3 | 8 | Data sheet |
15CFSOM4-08 | M4x0.7 | 7,9 | 7,2 | 7,11 | 0 | 8 | 4,8 | 1,3 | 8 | Data sheet |
15CFSOM4-10 | M4x0.7 | 7,9 | 7,2 | 7,11 | 4 | 10 | 4,8 | 1,3 | 8 | Data sheet |
15CFSOM4-12 | M4x0.7 | 7,9 | 7,2 | 7,11 | 4 | 12 | 4,8 | 1,3 | 8 | Data sheet |
15CFSOM4-14 | M4x0.7 | 7,9 | 7,2 | 7,11 | 4 | 14 | 4,8 | 1,3 | 8 | Data sheet |
15CFSOM4-16 | M4x0.7 | 7,9 | 7,2 | 7,11 | 8 | 16 | 4,8 | 1,3 | 8 | Data sheet |
15CFSOM4-18 | M4x0.7 | 7,9 | 7,2 | 7,11 | 8 | 18 | 4,8 | 1,3 | 8 | Data sheet |
15CFSOM4-20 | M4x0.7 | 7,9 | 7,2 | 7,11 | 8 | 20 | 4,8 | 1,3 | 8 | Data sheet |
15CFSOM4-22 | M4x0.7 | 7,9 | 7,2 | 7,11 | 11 | 22 | 4,8 | 1,3 | 8 | Data sheet |
15CFSOM4-25 | M4x0.7 | 7,9 | 7,2 | 7,11 | 11 | 25 | 4,8 | 1,3 | 8 | Data sheet |
15CFSOM5-03 | M5x0.8 | 7,9 | 7,2 | 7,11 | 0 | 3 | 5,2 | 1,3 | 8 | Data sheet |
15CFSOM5-04 | M5x0.8 | 7,9 | 7,2 | 7,11 | 0 | 4 | 5,2 | 1,3 | 8 | Data sheet |
15CFSOM5-05 | M5x0.8 | 7,9 | 7,2 | 7,11 | 0 | 5 | 5,2 | 1,3 | 8 | Data sheet |
15CFSOM5-06 | M5x0.8 | 7,9 | 7,2 | 7,11 | 0 | 6 | 5,2 | 1,3 | 8 | Data sheet |
15CFSOM5-08 | M5x0.8 | 7,9 | 7,2 | 7,11 | 0 | 8 | 5,2 | 1,3 | 8 | Data sheet |
15CFSOM5-10 | M5x0.8 | 7,9 | 7,2 | 7,11 | 4 | 10 | 5,2 | 1,3 | 8 | Data sheet |
15CFSOM5-12 | M5x0.8 | 7,9 | 7,2 | 7,11 | 4 | 12 | 5,2 | 1,3 | 8 | Data sheet |
15CFSOM5-14 | M5x0.8 | 7,9 | 7,2 | 7,11 | 4 | 14 | 5,2 | 1,3 | 8 | Data sheet |
15CFSOM5-16 | M5x0.8 | 7,9 | 7,2 | 7,11 | 8 | 16 | 5,2 | 1,3 | 8 | Data sheet |
15CFSOM5-18 | M5x0.8 | 7,9 | 7,2 | 7,11 | 8 | 18 | 5,2 | 1,3 | 8 | Data sheet |
15CFSOM5-20 | M5x0.8 | 7,9 | 7,2 | 7,11 | 8 | 20 | 5,2 | 1,3 | 8 | Data sheet |
15CFSOM5-22 | M5x0.8 | 7,9 | 7,2 | 7,11 | 11 | 22 | 5,2 | 1,3 | 8 | Data sheet |
15CFSOM5-25 | M5x0.8 | 7,9 | 7,2 | 7,11 | 11 | 25 | 5,2 | 1,3 | 8 | Data sheet |
Fixi Srl with sole member - Company subject to the management and coordination activities of Berardi Bullonerie Srl
Via Bellardi 40/A - 10146 Torino (Italy) - Tel. +39 011 70.72.398 - +39 011 70.70.877 - Fax +39 011 70.72.521
Share Capital € 100.000 - Reg. Imp., Cod. Fisc. and P.IVA IT 13092700015 - Registration. in the Turin REA Companies Register N.1338440
Privacy Policy - Cookie Policy
For information and quotes: info@fixi.it
Ask for a quotation
Request sent
Thank you for your request.
Our staff will reply to you as soon as possible.
Product added to your wishlist
You added to your wishlist. Get a quotation for them by clicking the button Ask for a quotation.