Code |
S GRIP |
D +0,07-0,1 |
+0,1/-0 |
T +/0,3 |
K +/0,15 |
L1 |
L2 MIN |
I ~ |
|||
---|---|---|---|---|---|---|---|---|---|---|---|
85ACITTMM0410C | M4 | 0.5 - 2 | 5.4 | 5.5 | 8 | 0.8 | 8 | 10 | 3.5 | 5 | Data sheet |
85ACITTMM0410L | M4 | 2 - 3 | 5.4 | 5.5 | 8 | 0.8 | 8 | 10 | 4 | 5 | Data sheet |
85ACITTMM0415C | M4 | 0.5 - 2 | 5.4 | 5.5 | 8 | 0.8 | 8 | 15 | 3.5 | 5 | Data sheet |
85ACITTMM0415L | M4 | 2 - 3 | 5.4 | 5.5 | 8 | 0.8 | 8 | 15 | 4 | 5 | Data sheet |
85ACITTMM0515C | M5 | 0.5 - 2,5 | 6.9 | 7 | 10 | 1 | 12 | 15 | 6 - 8 | 7 | Data sheet |
85ACITTMM0525C | M5 | 0.5 - 2,5 | 6.9 | 7 | 10 | 1 | 12 | 25 | 6 - 7 | 7 | Data sheet |
85ACITTMM0615C | M6 | 0.5 - 3 | 8.9 | 9 | 13 | 1.5 | 14.5 | 15 | 8 - 9 | 10 | Data sheet |
85ACITTMM0620C | M6 | 0.5 - 3 | 8.9 | 9 | 13 | 1.5 | 14.5 | 20 | 8 - 9 | 10 | Data sheet |
85ACITTMM0625C | M6 | 0.5 - 3 | 8.9 | 9 | 13 | 1.5 | 14.5 | 25 | 8 - 9 | 10 | Data sheet |
85ACITTMM0820C | M8 | 0.5 - 3 | 10.9 | 11 | 16 | 1.5 | 15.5 | 20 | 9 - 10 | 30 | Data sheet |
85ACITTMM0825C | M8 | 0.5 - 3 | 10.9 | 11 | 16 | 1.5 | 15.5 | 25 | 9 - 10 | 30 | Data sheet |
Fixi Srl with sole member - Company subject to the management and coordination activities of Berardi Bullonerie Srl
Via Bellardi 40/A - 10146 Torino (Italy) - Tel. +39 011 70.72.398 - +39 011 70.70.877 - Fax +39 011 70.72.521
Share Capital € 100.000 - Reg. Imp., Cod. Fisc. and P.IVA IT 13092700015 - Registration. in the Turin REA Companies Register N.1338440
Privacy Policy - Cookie Policy
For information and quotes: info@fixi.it
Ask for a quotation
Request sent
Thank you for your request.
Our staff will reply to you as soon as possible.
Product added to your wishlist
You added to your wishlist. Get a quotation for them by clicking the button Ask for a quotation.