Code |
x d |
D |
H -0.25 |
A |
|||||
---|---|---|---|---|---|---|---|---|---|
86M0202V | M2x0.40 | 1.0 | 2.00 | 2.90 | 2.60-2.75 | 2.10 | 2.090+0.090 | 2.520 | Data sheet |
86M0203V | M2x0.40 | 1.5 | 3.00 | 4.90 | 2.60-2.75 | 2.10 | 2.090+0.090 | 2.520 | Data sheet |
86M0204V | M2x0.40 | 2.0 | 4.00 | 6.90 | 2.60-2.75 | 2.10 | 2.090+0.090 | 2.520 | Data sheet |
86M0205V | M2x0.40 | 2.5 | 5.00 | 8.90 | 2.60-2.75 | 2.10 | 2.090+0.090 | 2.520 | Data sheet |
86M0206V | M2x0.40 | 3.0 | 6.00 | 10.90 | 2.60-2.75 | 2.10 | 2.090+0.090 | 2.520 | Data sheet |
86M025025V | M2.5x0.45 | 1.0 | 2.50 | 3.60 | 3.15-3.30 | 2.60 | 2.597+0.100 | 3.084 | Data sheet |
86M0253125V | M2.5x0.45 | 1.25 | 3.12 | 4.75 | 3.15-3.30 | 2.60 | 2.597+0.100 | 3.084 | Data sheet |
86M025375V | M2.5x0.45 | 1.5 | 3.75 | 6.00 | 3.15-3.30 | 2.60 | 2.597+0.100 | 3.084 | Data sheet |
86M02505V | M2.5x0.45 | 2.0 | 5.00 | 8.20 | 3.15-3.30 | 2.60 | 2.597+0.100 | 3.084 | Data sheet |
86M025625V | M2.5x0.45 | 2.5 | 6.25 | 10.60 | 3.15-3.30 | 2.60 | 2.597+0.100 | 3.084 | Data sheet |
86M02575V | M2.5x0.45 | 3.0 | 7.50 | 13.10 | 3.15-3.30 | 2.60 | 2.597+0.100 | 3.084 | Data sheet |
86M0303V | M3x0.50 | 1.0 | 3.0 | 3.95 | 3.70-3.90 | 3.20 | 3.108+0.112 | 3.650 | Data sheet |
86M03375V | M3x0.50 | 1.25 | 3.75 | 4.95 | 3.70-3.90 | 3.20 | 3.108+0.112 | 3.650 | Data sheet |
86M0345V | M3x0.50 | 1.5 | 4.50 | 6.35 | 3.70-3.90 | 3.20 | 3.108+0.112 | 3.650 | Data sheet |
86M0306V | M3x0.50 | 2.0 | 6.00 | 8.80 | 3.70-3.90 | 3.20 | 3.108+0.112 | 3.650 | Data sheet |
86M0375V | M3x0.50 | 2.5 | 7.50 | 11.25 | 3.70-3.90 | 3.20 | 3.108+0.112 | 3.650 | Data sheet |
86M0309V | M3x0.50 | 3.0 | 9.00 | 13.65 | 3.70-3.90 | 3.20 | 3.108+0.112 | 3.650 | Data sheet |
86M035035V | M3.5x0.60 | 1.0 | 3.50 | 3.90 | 4.35-4.45 | 3.70 | 3.630+0.125 | 4.280 | Data sheet |
86M035525V | M3.5x0.60 | 1.5 | 5.25 | 6.60 | 4.35-4.45 | 3.70 | 3.630+0.125 | 4.280 | Data sheet |
86M03507A | M3.5x0.60 | 2.0 | 7.00 | 9.15 | 4.35-4.45 | 3.70 | 3.630+0.125 | 4.280 | Data sheet |
86M035875V | M3.5x0.60 | 2.5 | 8.75 | 11.80 | 4.35-4.45 | 3.70 | 3.630+0.125 | 4.280 | Data sheet |
86M035105V | M3.5x0.60 | 3.0 | 10.50 | 14.00 | 4.35-4.45 | 3.70 | 3.630+0.125 | 4.280 | Data sheet |
86M0404V | M4x0.70 | 1.0 | 4.00 | 3.80 | 5.00-5.15 | 4.20 | 4.152+0.140 | 4.910 | Data sheet |
86M0405V | M4x0.70 | 1.25 | 5.00 | 5.05 | 5.00-5.15 | 4.20 | 4.152+0.140 | 4.910 | Data sheet |
86M0406V | M4x0.70 | 1.5 | 6.00 | 6.25 | 5.00-5.15 | 4.20 | 4.152+0.140 | 4.910 | Data sheet |
86M0408V | M4x0.70 | 2.0 | 8.00 | 8.65 | 5.00-5.15 | 4.20 | 4.152+0.140 | 4.910 | Data sheet |
86M0410A | M4x0.70 | 2.5 | 10.00 | 11.20 | 5.00-5.15 | 4.20 | 4.152+0.140 | 4.910 | Data sheet |
86M0412 | M4x0.70 | 3.0 | 12.00 | 13.60 | 5.00-5.15 | 4.20 | 4.152+0.140 | 4.910 | Data sheet |
86M0505V | M5x0.80 | 1.0 | 5.00 | 4.45 | 6.10-6.30 | 5.20 | 5.174+0.160 | 6.040 | Data sheet |
86M05625V | M5x0.80 | 1.25 | 6.25 | 5.70 | 6.10-6.30 | 5.20 | 5.174+0.160 | 6.040 | Data sheet |
86M0575V | M5x0.80 | 1.5 | 7.50 | 7.15 | 6.10-6.30 | 5.20 | 5.174+0.160 | 6.040 | Data sheet |
86M0510V | M5x0.80 | 2.0 | 10.00 | 10.10 | 6.10-6.30 | 5.20 | 5.174+0.160 | 6.040 | Data sheet |
86M05125V | M5x0.80 | 2.5 | 12.50 | 12.80 | 6.10-6.30 | 5.20 | 5.174+0.160 | 6.040 | Data sheet |
86M0515V | M5x0.80 | 3.0 | 15.00 | 15.40 | 6.10-6.30 | 5.20 | 5.174+0.160 | 6.040 | Data sheet |
86M0606V | M6x1.00 | 1.0 | 6.00 | 4.30 | 7.40-7.65 | 6.30 | 6.217+0.190 | 7.300 | Data sheet |
86M06075V | M6x1.00 | 1.25 | 7.50 | 5.55 | 7.40-7.65 | 6.30 | 6.217+0.190 | 7.300 | Data sheet |
86M0609V | M6x1.00 | 1.5 | 9.00 | 7.10 | 7.40-7.65 | 6.30 | 6.217+0.190 | 7.300 | Data sheet |
86M0612V | M6x1.00 | 2.0 | 12.00 | 9.85 | 7.40-7.65 | 6.30 | 6.217+0.190 | 7.300 | Data sheet |
86M0615V | M6x1.00 | 2.5 | 15.00 | 12.60 | 7.40-7.65 | 6.30 | 6.217+0.190 | 7.300 | Data sheet |
86M0618V | M6x1.00 | 3.0 | 18.00 | 15.00 | 7.40-7.65 | 6.30 | 6.217+0.190 | 7.300 | Data sheet |
86M0707V | M7x1.00 | 1.0 | 7.00 | 5.45 | 8.40-8.65 | 7.30 | 7.217+0.190 | 8.300 | Data sheet |
86M07105V | M7x1.00 | 1.5 | 10.50 | 8.45 | 8.40-8.65 | 7.30 | 7.217+0.190 | 8.300 | Data sheet |
86M0714V | M7x1.00 | 2.0 | 14.00 | 11.40 | 8.40-8.65 | 7.30 | 7.217+0.190 | 8.300 | Data sheet |
86M07175V | M7x1.00 | 2.5 | 17.50 | 14.75 | 8.40-8.65 | 7.30 | 7.217+0.190 | 8.300 | Data sheet |
86M0721V | M7x1.00 | 3.0 | 21.00 | 17.90 | 8.40-8.65 | 7.30 | 7.217+0.190 | 8.300 | Data sheet |
86M0808P100V | M8x1.00 | 1.0 | 8.00 | 6.30 | 9.45-9.75 | 8.30 | 8.217+0.190 | 9.300 | Data sheet |
86M0812P100V | M8x1.00 | 1.5 | 12.00 | 9.80 | 9.45-9.75 | 8.30 | 8.217+0.190 | 9.300 | Data sheet |
86M0816P100V | M8x1.00 | 2.0 | 16.00 | 13.30 | 9.45-9.75 | 8.30 | 8.217+0.190 | 9.300 | Data sheet |
86M0820P100V | M8x1.00 | 2.5 | 20.00 | 17.00 | 9.45-9.75 | 8.30 | 8.217+0.190 | 9.300 | Data sheet |
86M0824P100V | M8x1.00 | 3.0 | 24.00 | 20.50 | 9.45-9.75 | 8.30 | 8.217+0.190 | 9.300 | Data sheet |
86M0808V | M8x1.25 | 1.0 | 8.00 | 4.80 | 9.70-9.90 | 8.40 | 8.271+0.212 | 9.624 | Data sheet |
86M0810V | M8x1.25 | 1.25 | 10.00 | 6.10 | 9.70-9.90 | 8.40 | 8.271+0.212 | 9.624 | Data sheet |
86M0812V | M8x1.25 | 1.5 | 12.00 | 7.50 | 9.70-9.90 | 8.40 | 8.271+0.212 | 9.624 | Data sheet |
86M0816V | M8x1.25 | 2.0 | 16.00 | 10.75 | 9.70-9.90 | 8.40 | 8.271+0.212 | 9.624 | Data sheet |
86M0820V | M8x1.25 | 2.5 | 20.00 | 13.70 | 9.70-9.90 | 8.40 | 8.271+0.212 | 9.624 | Data sheet |
86M0824V | M8x1.25 | 3.0 | 24.00 | 16.65 | 9.70-9.90 | 8.40 | 8.271+0.212 | 9.624 | Data sheet |
86M0909V | M9x1.25 | 1.0 | 9.00 | 5.40 | 10.70-10.90 | 9.40 | 9.271+0.212 | 10.624 | Data sheet |
86M09135V | M9x1.25 | 1.5 | 13.50 | 8.70 | 10.70-10.90 | 9.40 | 9.271+0.212 | 10.624 | Data sheet |
86M0918V | M9x1.25 | 2.0 | 18.00 | 12.10 | 10.70-10.90 | 9.40 | 9.271+0.212 | 10.624 | Data sheet |
86M09225V | M9x1.25 | 2.5 | 22.50 | 15.50 | 10.70-10.90 | 9.40 | 9.271+0.212 | 10.624 | Data sheet |
86M0927V | M9x1.25 | 3.0 | 27.00 | 18.35 | 10.70-10.90 | 9.40 | 9.271+0.212 | 10.624 | Data sheet |
86M1010P100V | M10x1.00 | 1.0 | 10.00 | 7.90 | 11.60-11.90 | 10.30 | 10.217+0.190 | 11.300 | Data sheet |
86M1015P100V | M10x1.00 | 1.5 | 15.00 | 12.60 | 11.60-11.90 | 10.30 | 10.217+0.190 | 11.300 | Data sheet |
86M1020P100V | M10x1.00 | 2.0 | 20.00 | 17.00 | 11.60-11.90 | 10.30 | 10.217+0.190 | 11.300 | Data sheet |
86M1025P100V | M10x1.00 | 2.5 | 25.00 | 21.55 | 11.60-11.90 | 10.30 | 10.217+0.190 | 11.300 | Data sheet |
86M1030P100V | M10x1.00 | 3.0 | 30.00 | 26.05 | 11.60-11.90 | 10.30 | 10.217+0.190 | 11.300 | Data sheet |
86M1010P125V | M10x1.25 | 1.0 | 10.00 | 6.15 | 11.75-12.00 | 10.40 | 10.271+0.212 | 11.624 | Data sheet |
86M1015P125V | M10x1.25 | 1.5 | 15.00 | 10.00 | 11.75-12.00 | 10.40 | 10.271+0.212 | 11.624 | Data sheet |
86M1020P125V | M10x1.25 | 2.0 | 20.00 | 13.50 | 11.75-12.00 | 10.40 | 10.271+0.212 | 11.624 | Data sheet |
86M1025P125V | M10x1.25 | 2.5 | 25.00 | 17.00 | 11.75-12.00 | 10.40 | 10.271+0.212 | 11.624 | Data sheet |
86M1030P125V | M10x1.25 | 3.0 | 30.00 | 20.70 | 11.75-12.00 | 10.40 | 10.271+0.212 | 11.624 | Data sheet |
86M1010V | M10x1.50 | 1.0 | 10.00 | 5.00 | 12.05-12.35 | 10.50 | 10.324+0.236 | 11.948 | Data sheet |
86M10125V | M10x1.50 | 1.25 | 12.50 | 6.50 | 12.05-12.35 | 10.50 | 10.324+0.236 | 11.948 | Data sheet |
86M1015V | M10x1.50 | 1.5 | 15.00 | 8.10 | 12.05-12.35 | 10.50 | 10.324+0.236 | 11.948 | Data sheet |
86M1020V | M10x1.50 | 2.0 | 20.00 | 11.25 | 12.05-12.35 | 10.50 | 10.324+0.236 | 11.948 | Data sheet |
86M1025V | M10x1.50 | 2.5 | 25.00 | 14.25 | 12.05-12.35 | 10.50 | 10.324+0.236 | 11.948 | Data sheet |
86M1030V | M10x1.50 | 3.0 | 30.00 | 17.25 | 12.05-12.35 | 10.50 | 10.324+0.236 | 11.948 | Data sheet |
86M1111V | M11x1.50 | 1.0 | 11.00 | 5.60 | 13.05-13.35 | 11.50 | 11.324+0.236 | 12.948 | Data sheet |
86M11165V | M11x1.50 | 1.5 | 16.50 | 9.00 | 13.05-13.35 | 11.50 | 11.324+0.236 | 12.948 | Data sheet |
86M1122V | M11x1.50 | 2.0 | 22.00 | 12.35 | 13.05-13.35 | 11.50 | 11.324+0.236 | 12.948 | Data sheet |
86M11275V | M11x1.50 | 2.5 | 27.50 | 15.75 | 13.05-13.35 | 11.50 | 11.324+0.236 | 12.948 | Data sheet |
86M1133V | M11x1.50 | 3.0 | 33.00 | 18.95 | 13.05-13.35 | 11.50 | 11.324+0.236 | 12.948 | Data sheet |
86M1212P100V | M12x1.00 | 1.0 | 12.00 | 9.75 | 13.70-14.10 | 12.30 | 12.217+0.190 | 13.300 | Data sheet |
86M1218P100V | M12x1.00 | 1.5 | 18.00 | 15.20 | 13.70-14.10 | 12.30 | 12.217+0.190 | 13.300 | Data sheet |
86M1224P100V | M12x1.00 | 2.0 | 24.00 | 20.50 | 13.70-14.10 | 12.30 | 12.217+0.190 | 13.300 | Data sheet |
86M1230P100V | M12x1.00 | 2.5 | 30.00 | 25.95 | 13.70-14.10 | 12.30 | 12.217+0.190 | 13.300 | Data sheet |
86M1236P100V | M12x1.00 | 3.0 | 36.00 | 31.30 | 13.70-14.10 | 12.30 | 12.217+0.190 | 13.300 | Data sheet |
86M1212P125V | M12x1.25 | 1.0 | 12.00 | 7.75 | 13.75-14.05 | 12.40 | 12.271+0.212 | 13.624 | Data sheet |
86M1218P125V | M12x1.25 | 1.5 | 18.00 | 12.15 | 13.75-14.05 | 12.40 | 12.271+0.212 | 13.624 | Data sheet |
86M1224P125V | M12x1.25 | 2.0 | 24.00 | 16.65 | 13.75-14.05 | 12.40 | 12.271+0.212 | 13.624 | Data sheet |
86M1230P125V | M12x1.25 | 2.5 | 30.00 | 21.15 | 13.75-14.05 | 12.40 | 12.271+0.212 | 13.624 | Data sheet |
86M1236P125V | M12x1.25 | 3.0 | 36.00 | 26.65 | 13.75-14.05 | 12.40 | 12.271+0.212 | 13.624 | Data sheet |
86M1212P150V | M12x1.50 | 1.0 | 12.00 | 6.30 | 14.10-14.40 | 12.50 | 12.324+0.236 | 13.948 | Data sheet |
86M1218P150V | M12x1.50 | 1.5 | 18.00 | 10.00 | 14.10-14.40 | 12.50 | 12.324+0.236 | 13.948 | Data sheet |
86M1224P150V | M12x1.50 | 2.0 | 24.00 | 13.80 | 14.10-14.40 | 12.50 | 12.324+0.236 | 13.948 | Data sheet |
86M1230P150V | M12x1.50 | 2.5 | 30.00 | 16.00 | 14.10-14.40 | 12.50 | 12.324+0.236 | 13.948 | Data sheet |
86M1236P150V | M12x1.50 | 3.0 | 36.00 | 21.25 | 14.10-14.40 | 12.50 | 12.324+0.236 | 13.948 | Data sheet |
86M1209V | M12x1.75 | 0.75 | 9.00 | 3.70 | 14.35-14.60 | 12.50 | 12.379+0.265 | 14.274 | Data sheet |
86M1212V | M12x1.75 | 1.0 | 12.00 | 5.20 | 14.35-14.60 | 12.50 | 12.379+0.265 | 14.274 | Data sheet |
86M1215V | M12x1.75 | 1.25 | 15.00 | 6.90 | 14.35-14.60 | 12.50 | 12.379+0.265 | 14.274 | Data sheet |
86M1218V | M12x1.75 | 1.5 | 18.00 | 8.40 | 14.35-14.60 | 12.50 | 12.379+0.265 | 14.274 | Data sheet |
86M1224V | M12x1.75 | 2.0 | 24.00 | 11.75 | 14.35-14.60 | 12.50 | 12.379+0.265 | 14.274 | Data sheet |
86M1230V | M12x1.75 | 2.5 | 30.00 | 14.75 | 14.35-14.60 | 12.50 | 12.379+0.265 | 14.274 | Data sheet |
86M1236V | M12x1.75 | 3.0 | 36.00 | 18.05 | 14.35-14.60 | 12.50 | 12.379+0.265 | 14.274 | Data sheet |
86M14105P125V | M14x1.25 | 0.75 | 10.50 | 6.20 | 16.25-16.65 | 14.40 | 14.270+0.210 | 15.620 | Data sheet |
86M1414P125V | M14x1.25 | 1.00 | 14.00 | 8.40 | 16.25-16.65 | 14.40 | 14.270+0.210 | 15.620 | Data sheet |
86M1421P125V | M14x1.25 | 1.5 | 21.00 | 13.30 | 16.25-16.65 | 14.40 | 14.270+0.210 | 15.620 | Data sheet |
86M1428P125V | M14x1.25 | 2.0 | 28.00 | 18.20 | 16.25-16.65 | 14.40 | 14.270+0.210 | 15.620 | Data sheet |
86M1435P125V | M14x1.25 | 2.5 | 35.00 | 23.10 | 16.25-16.65 | 14.40 | 14.270+0.210 | 15.620 | Data sheet |
86M1442P125V | M14x1.25 | 3.0 | 42.00 | 28.00 | 16.25-16.65 | 14.40 | 14.270+0.210 | 15.620 | Data sheet |
86M14105P150V | M14x1.50 | 0.75 | 10.50 | 5.40 | 16.25-16.65 | 14.50 | 14.324+0.236 | 15.948 | Data sheet |
86M1414P150V | M14x1.50 | 1.00 | 14.00 | 7.50 | 16.25-16.65 | 14.50 | 14.324+0.236 | 15.948 | Data sheet |
86M1421P150V | M14x1.50 | 1.5 | 21.00 | 11.85 | 16.25-16.65 | 14.50 | 14.324+0.236 | 15.948 | Data sheet |
86M1428P150V | M14x1.50 | 2.0 | 28.00 | 16.15 | 16.25-16.65 | 14.50 | 14.324+0.236 | 15.948 | Data sheet |
86M1435P150V | M14x1.50 | 2.5 | 35.00 | 20.10 | 16.25-16.65 | 14.50 | 14.324+0.236 | 15.948 | Data sheet |
86M1442P150V | M14x1.50 | 3.0 | 42.00 | 24.55 | 16.25-16.65 | 14.50 | 14.324+0.236 | 15.948 | Data sheet |
86M14105V | M14x2.00 | 0.75 | 10.50 | 4.00 | 16.80-17.15 | 14.50 | 14.433+0.300 | 16.598 | Data sheet |
86M1414V | M14x2.00 | 1.0 | 14.00 | 5.60 | 16.80-17.15 | 14.50 | 14.433+0.300 | 16.598 | Data sheet |
86M14175V | M14x2.00 | 1.25 | 17.50 | 7.20 | 16.80-17.15 | 14.50 | 14.433+0.300 | 16.598 | Data sheet |
86M1421V | M14x2.00 | 1.5 | 21.00 | 8.80 | 16.80-17.15 | 14.50 | 14.433+0.300 | 16.598 | Data sheet |
86M1428V | M14x2.00 | 2.0 | 28.00 | 12.00 | 16.80-17.15 | 14.50 | 14.433+0.300 | 16.598 | Data sheet |
86M1435V | M14x2.00 | 2.5 | 35.00 | 15.20 | 16.80-17.15 | 14.50 | 14.433+0.300 | 16.598 | Data sheet |
86M1442V | M14x2.00 | 3.0 | 42.00 | 18.40 | 16.80-17.15 | 14.50 | 14.433+0.300 | 16.598 | Data sheet |
86M1612P150V | M16x1.50 | 0.75 | 12.00 | 6.50 | 18.40-18.80 | 16.50 | 16.324+0.236 | 17.948 | Data sheet |
86M1616P150V | M16x1.50 | 1.0 | 16.00 | 9.00 | 18.40-18.80 | 16.50 | 16.324+0.236 | 17.948 | Data sheet |
86M1620P150V | M16x1.50 | 1.25 | 20.00 | 11.35 | 18.40-18.80 | 16.50 | 16.324+0.236 | 17.948 | Data sheet |
86M1624P150V | M16x1.50 | 1.5 | 24.00 | 13.85 | 18.40-18.80 | 16.50 | 16.324+0.236 | 17.948 | Data sheet |
86M1632P150V | M16x1.50 | 2.0 | 32.00 | 18.70 | 18.40-18.80 | 16.50 | 16.324+0.236 | 17.948 | Data sheet |
86M1640P150V | M16x1.50 | 2.5 | 40.00 | 23.65 | 18.40-18.80 | 16.50 | 16.324+0.236 | 17.948 | Data sheet |
86M1648P150V | M16x1.50 | 3.0 | 48.00 | 28.50 | 18.40-18.80 | 16.50 | 16.324+0.236 | 17.948 | Data sheet |
86M1612V | M16x2.00 | 0.75 | 12.00 | 4.65 | 18.80-19.10 | 16.50 | 16.433+0.300 | 18.598 | Data sheet |
86M1616V | M16x2.00 | 1.0 | 16.00 | 6.55 | 18.80-19.10 | 16.50 | 16.433+0.300 | 18.598 | Data sheet |
86M1620V | M16x2.00 | 1.25 | 20.00 | 8.40 | 18.80-19.10 | 16.50 | 16.433+0.300 | 18.598 | Data sheet |
86M1624V | M16x2.00 | 1.5 | 24.00 | 10.20 | 18.80-19.10 | 16.50 | 16.433+0.300 | 18.598 | Data sheet |
86M1632V | M16x2.00 | 2.0 | 32.00 | 13.95 | 18.80-19.10 | 16.50 | 16.433+0.300 | 18.598 | Data sheet |
86M1640V | M16x2.00 | 2.5 | 40.00 | 17.70 | 18.80-19.10 | 16.50 | 16.433+0.300 | 18.598 | Data sheet |
86M1648V | M16x2.00 | 3.0 | 48.00 | 21.40 | 18.80-19.10 | 16.50 | 16.433+0.300 | 18.598 | Data sheet |
86M18135P150V | M18x1.50 | 0.75 | 13.50 | 7.30 | 20.60-21.00 | 18.50 | 18.324+0.236 | 19.948 | Data sheet |
86M1818P150V | M18x1.50 | 1.0 | 18.00 | 9.90 | 20.60-21.00 | 18.50 | 18.324+0.236 | 19.948 | Data sheet |
86M18225P150V | M18x1.50 | 1.25 | 22.50 | 12.70 | 20.60-21.00 | 18.50 | 18.324+0.236 | 19.948 | Data sheet |
86M1827P150V | M18x1.50 | 1.5 | 27.00 | 15.55 | 20.60-21.00 | 18.50 | 18.324+0.236 | 19.948 | Data sheet |
86M1836P150V | M18x1.50 | 2.0 | 36.00 | 21.05 | 20.60-21.00 | 18.50 | 18.324+0.236 | 19.948 | Data sheet |
86M18135P200V | M18x2.00 | 0.75 | 13.50 | 5.20 | 21.00-21.40 | 18.50 | 18.433+0.300 | 20.598 | Data sheet |
86M1818P200V | M18x2.00 | 1.0 | 18.00 | 7.25 | 21.00-21.40 | 18.50 | 18.433+0.300 | 20.598 | Data sheet |
86M18225P200V | M18x2.00 | 1.25 | 22.50 | 9.10 | 21.00-21.40 | 18.50 | 18.433+0.300 | 20.598 | Data sheet |
86M1827P200V | M18x2.00 | 1.5 | 27.00 | 11.45 | 21.00-21.40 | 18.50 | 18.433+0.300 | 20.598 | Data sheet |
86M1836P200V | M18x2.00 | 2.0 | 36.00 | 15.45 | 21.00-21.40 | 18.50 | 18.433+0.300 | 20.598 | Data sheet |
86M18135V | M18x2.50 | 0.75 | 13.50 | 3.80 | 21.35-21.70 | 18.75 | 18.541+0.355 | 21.248 | Data sheet |
86M1818V | M18x2.50 | 1.0 | 18.00 | 5.60 | 21.35-21.70 | 18.75 | 18.541+0.355 | 21.248 | Data sheet |
86M18225V | M18x2.50 | 1.25 | 22.50 | 6.40 | 21.35-21.70 | 18.75 | 18.541+0.355 | 21.248 | Data sheet |
86M1827V | M18x2.50 | 1.5 | 27.00 | 9.05 | 21.35-21.70 | 18.75 | 18.541+0.355 | 21.248 | Data sheet |
86M1836V | M18x2.50 | 2.0 | 36.00 | 12.35 | 21.35-21.70 | 18.75 | 18.541+0.355 | 21.248 | Data sheet |
86M2015P150V | M20x1.50 | 0.75 | 15.00 | 8.15 | 23.00-23.50 | 20.50 | 20.433+0.300 | 22.598 | Data sheet |
86M2020P150V | M20x1.50 | 1.0 | 20.00 | 11.05 | 23.00-23.50 | 20.50 | 20.433+0.300 | 22.598 | Data sheet |
86M2025P150V | M20x1.50 | 1.25 | 25.00 | 13.80 | 23.00-23.50 | 20.50 | 20.433+0.300 | 22.598 | Data sheet |
86M2030P150V | M20x1.50 | 1.5 | 30.00 | 17.20 | 23.00-23.50 | 20.50 | 20.433+0.300 | 22.598 | Data sheet |
86M2040P150V | M20x1.50 | 2.0 | 40.00 | 23.10 | 23.00-23.50 | 20.50 | 20.433+0.300 | 22.598 | Data sheet |
86M2015P200V | M20x2.00 | 0.75 | 15.00 | 6.00 | 22.90-23.40 | 20.50 | 20.433+0.300 | 22.598 | Data sheet |
86M2020P200V | M20x2.00 | 1.0 | 20.00 | 8.25 | 22.90-23.40 | 20.50 | 20.433+0.300 | 22.598 | Data sheet |
86M2025P200V | M20x2.00 | 1.25 | 25.00 | 10.45 | 22.90-23.40 | 20.50 | 20.433+0.300 | 22.598 | Data sheet |
86M2030P200V | M20x2.00 | 1.5 | 30.00 | 12.90 | 22.90-23.40 | 20.50 | 20.433+0.300 | 22.598 | Data sheet |
86M2040P200V | M20x2.00 | 2.0 | 40.00 | 17.35 | 22.90-23.40 | 20.50 | 20.433+0.300 | 22.598 | Data sheet |
86M2015V | M20x2.50 | 0.75 | 15.00 | 4.55 | 23.35-23.75 | 20.75 | 20.541+0.355 | 23.248 | Data sheet |
86M2020V | M20x2.50 | 1.0 | 20.00 | 6.40 | 23.35-23.75 | 20.75 | 20.541+0.355 | 23.248 | Data sheet |
86M2025V | M20x2.50 | 1.25 | 25.00 | 8.10 | 23.35-23.75 | 20.75 | 20.541+0.355 | 23.248 | Data sheet |
86M2030V | M20x2.50 | 1.5 | 30.00 | 10.15 | 23.35-23.75 | 20.75 | 20.541+0.355 | 23.248 | Data sheet |
86M2040V | M20x2.50 | 2.0 | 40.00 | 13.90 | 23.35-23.75 | 20.75 | 20.541+0.355 | 23.248 | Data sheet |
86M2211P150V | M22x1.50 | 0.5 | 11.00 | 5.75 | 25.00-25.50 | 22.50 | 22.324+0.236 | 23.948 | Data sheet |
86M22165P150V | M22x1.50 | 0.75 | 16.50 | 9.05 | 25.00-25.50 | 22.50 | 22.324+0.236 | 23.948 | Data sheet |
86M2222P150V | M22x1.50 | 1.0 | 22.00 | 12.30 | 25.00-25.50 | 22.50 | 22.324+0.236 | 23.948 | Data sheet |
86M22275P150V | M22x1.50 | 1.25 | 27.50 | 15.55 | 25.00-25.50 | 22.50 | 22.324+0.236 | 23.948 | Data sheet |
86M2233P150V | M22x1.50 | 1.5 | 33.00 | 19.00 | 25.00-25.50 | 22.50 | 22.324+0.236 | 23.948 | Data sheet |
86M22165P200V | M22x2.00 | 0.75 | 16.50 | 6.70 | 25.00-25.50 | 22.50 | 22.433+0.300 | 24.598 | Data sheet |
86M2222P200V | M22x2.00 | 1.0 | 22.00 | 9.15 | 25.00-25.50 | 22.50 | 22.433+0.300 | 24.598 | Data sheet |
86M22275P200V | M22x2.00 | 1.25 | 27.50 | 11.55 | 25.00-25.50 | 22.50 | 22.433+0.300 | 24.598 | Data sheet |
86M2233P200V | M22x2.00 | 1.5 | 33.00 | 14.30 | 25.00-25.50 | 22.50 | 22.433+0.300 | 24.598 | Data sheet |
86M2244P200V | M22x2.00 | 2.0 | 44.00 | 19.35 | 25.00-25.50 | 22.50 | 22.433+0.300 | 24.598 | Data sheet |
86M22165V | M22x2.50 | 0.75 | 16.50 | 5.15 | 25.40-25.80 | 22.75 | 22.541+0.355 | 25.248 | Data sheet |
86M2222V | M22x2.50 | 1.0 | 22.00 | 7.10 | 25.40-25.80 | 22.75 | 22.541+0.355 | 25.248 | Data sheet |
86M22275V | M22x2.50 | 1.25 | 27.50 | 9.10 | 25.40-25.80 | 22.75 | 22.541+0.355 | 25.248 | Data sheet |
86M2233V | M22x2.50 | 1.5 | 33.00 | 11.25 | 25.40-25.80 | 22.75 | 22.541+0.355 | 25.248 | Data sheet |
86M2244V | M22x2.50 | 2.0 | 44.00 | 15.50 | 25.40-25.80 | 22.75 | 22.541+0.355 | 25.248 | Data sheet |
86M2412P150V | M24x1.50 | 0.5 | 12.00 | 6.35 | 27.00-27.50 | 24.50 | 24.325+0.236 | 25.948 | Data sheet |
86M2418P150V | M24x1.50 | 0.75 | 18.00 | 10.05 | 27.00-27.50 | 24.50 | 24.325+0.236 | 25.948 | Data sheet |
86M2424P150V | M24x1.50 | 1.0 | 24.00 | 13.65 | 27.00-27.50 | 24.50 | 24.325+0.236 | 25.948 | Data sheet |
86M2430P150V | M24x1.50 | 1.25 | 30.00 | 17.15 | 27.00-27.50 | 24.50 | 24.325+0.236 | 25.948 | Data sheet |
86M2436P150V | M24x1.50 | 1.5 | 36.00 | 20.95 | 27.00-27.50 | 24.50 | 24.325+0.236 | 25.948 | Data sheet |
86M2418V | M24x3.00 | 0.75 | 18.00 | 4.55 | 28.30-28.80 | 24.75 | 24.649+0.400 | 27.897 | Data sheet |
86M2424V | M24x3.00 | 1.0 | 24.00 | 6.25 | 28.30-28.80 | 24.75 | 24.649+0.400 | 27.897 | Data sheet |
86M2430V | M24x3.00 | 1.25 | 30.00 | 8.15 | 28.30-28.80 | 24.75 | 24.649+0.400 | 27.897 | Data sheet |
86M2436V | M24x3.00 | 1.5 | 36.00 | 10.10 | 28.30-28.80 | 24.75 | 24.649+0.400 | 27.897 | Data sheet |
86M2448V | M24x3.00 | 2.0 | 48.00 | 14.15 | 28.30-28.80 | 24.75 | 24.649+0.400 | 27.897 | Data sheet |
